| BONDS ISSUED BY REPSOL INTERNATIONAL FINANCE BV | ||||
| Bond | Issue date | Maturity | Nominal amount | Market where it trades |
| REP 6.00% | 05/May/2000 | 05/May/2010 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
| REP 6.00% (*) | 21/Jun/2001 | 05/May/2010 | Eur 175,000,000.00 | The Luxembourg Stock Exchange |
| REP FRN | 16/Feb/2007 | 16/Feb/2012 | Eur 750,000,000.00 | The Luxembourg Stock Exchange |
| REP 5.00% | 22/Jul/2003 | 22/Jul/2013 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
| REP 4.625% | 08/Oct/2004 | 08/Oct/2014 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
| REP 4.75% | 16/Feb/2007 | 16/Feb/2017 | Eur 500,000,000.00 | The Luxembourg Stock Exchange |
| (*) The Rep 6.00% bond issue was increased by an additional Eur 175mn and is fungible with the existing Eur 1 billion issue. |
| ||||||||||||||||||||||||||||||
Last updated: 14 Mar 2008