Announcement of dividend payment
> Serie B (PDF 17.9 Kb)
History of dividends
Year | Interest rate | Nominal per share | Coupon per share |
30-jun-08 | 4.728% | 1,000.00€ | 11.82€ |
31-mar-08 | 4.765% | 1,000.00€ | 11.91€ |
31-dec-07 | 4.786% | 1,000.00€ | 11.97€ |
30-sep-07 | 4.172% | 1,000.00€ | 10.43€ |
30-jun-07 | 3.944% | 1,000.00€ | 9.86€ |
31-mar-07 | 3.944% | 1,000.00€ | 9.86€ |
31-dec-06 | 3.944% | 1,000.00€ | 9.86€ |
30-sep-06 | 3.944% | 1,000.00€ | 9.86€ |
30-jun-06 | 3.944% | 1,000.00€ | 9.86€ |
31-mar-06 | 3.944% | 1,000.00€ | 9.86€ |
31-dec-05 | 3.944% | 1,000.00€ | 9.86€ |
30-sep-05 | 3.944% | 1,000.00€ | 9.86€ |
30-jun-05 | 3.944% | 1,000.00€ | 9.86€ |
31-mar-05 | 3.944% | 1,000.00€ | 9.86€ |
31-dec-04 | 3.944% | 1,000.00€ | 9.86€ |
30-sep-04 | 3.944% | 1,000.00€ | 9.86€ |
30-jun-04 | 3.944% | 1,000.00€ | 9.86€ |
31-mar-04 | 3.944% | 1,000.00€ | 9.86€ |
31-dec-03 | 3.944% | 1,000.00€ | 9.86€ |
30-sep-03 | 3.944% | 1,000.00€ | 9.86€ |
30-jun-03 | 3.944% | 1,000.00€ | 9.86€ |
31-mar-03 | 3.944% | 1,000.00€ | 9.86€ |
Last updated: 3 Sep 2008