Announcement of dividend payment
> Serie A (PDF 17.9 Kb)
History of dividends
Year | Interest rate | Nominal per share | Coupon per share |
30-jun-08 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-mar-08 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-dec-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-sep-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-jun-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-mar-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-dec-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-sep-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-jun-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-mar-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-dec-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-sep-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-jun-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-dec-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-mar-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-dec-04 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-sep-04 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-mar-04 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-dec-03 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-sep-03 | 7.45% | US$ 25.00 | US$ 0.4656 |
30-jun-03 | 7.45% | US$ 25.00 | US$ 0.4656 |
31-mar-03 | 7.45% | US$ 25.00 | US$ 0.4656 |
Last updated: 3 Sep 2008