Repsol YPF's dividend policy will be guided by the principle of ensuring remuneration for our shareholders, even in low-cycle scenarios.
In the coming years, double-digit increases in dividend per share are expected to continue. This growth will coexist with solid financial discipline.
| Year | Payment date | Interim | Payment date | Complementary | Total (€ gross) | Total (€ Net) | Taxes % |
| 2007 | 15 Jan 08 | 0.50 | 09 Jul 08 | 0.5 | 1.00 | 0.82 | 18.00 |
| 2006 | 11 Jan 07 | 0.36 | 05 Jul 07 | 0.36 | 0.72 | 0.59 | 18.00 |
| 2005 | 12 Jan 06 | 0.30 | 05 Jul 06 | 0.30 | 0.6 | 0.51 | 15.00 |
| 2004 | 11 Jan 05 | 0.25 | 05 Jul 05 | 0.25 | 0.5 | 0.43 | 15.00 |
| 2003 | 15 Jan 04 | 0.2 | 01 Jul 04 | 0.20 | 0.4 | 0.34 | 15.00 |
| 2002 | 22 Jan 03 | 0.15 | 15 Jul 03 | 0.16 | 0.31 | 0.26 | 15.00 |
| 2001 | 11 Jan 02 | 0.21 | 02 Mar 02 | 0 | 0.21 | 0.18 | 15.00 |
| 2000 | 11 Jan 01 | 0.19 | 12 Jul 01 | 0.31 | 0.5 | 0.43 | 15.00 |
| 1999 | 13 Jan 00 | 0.16 | 13 Jul 00 | 0.26 | 0.42 | 0.36 | 15,00 |
| 1998 | 14 Jan 99 | 0.19 | 01 Jul 99 | 0.25 | 0.44 | 0.33 | 25.00 |
| 1997 | 09 Jan 98 | 0.178 | 14 Jul 98 | 0.22 | 0.40 | 0.30 | 25.00 |
| 1996 | 09 Jan 97 | 0.158 | 09 Jul 97 | 0.20 | 0.36 | 0.27 | 25.00 |
| 1995 | 08 Jan 96 | 0.146 | 05 Jul 96 | 0.20 | 0.34 | 0.26 | 25.00 |
Last updated: 5 Jun 2008