Repsol YPF's employees are distributed amongst over 30 countries, although Spain and Argentina account for approximately 80% of its personnel.

| Staff by geographical location | ||||
| 2004 | 2005 | 2006 | 2007 | |
| Spain | 17,175 | 18,212 | 18,522 | 18,431 |
| Latin America | 14,578 | 15,562 | 16,241 | 15,723 |
| Rest of the world | 1,584 | 2,135 | 2,168 | 2,546 |
| Total | 33,337 | 35,909 | 36,931 | 36,700 |
| Staff by professional category | ||||
| 2004 | 2005 | 2006 | 2007 | |
| Directors | 292 | 302 | 308 | 317 |
| Technical Managers | 1,650 | 1,872 | 2,171 | 2,408 |
| Technical Staff | 12,132 | 13,557 | 14,625 | 14,912 |
| Administrative Staff | 2,424 | 2,568 | 2,509 | 2,310 |
| Operatives | 16,839 | 17,610 | 17,318 | 16,751 |
| Total | 33,337 | 35,909 | 36,931 | 36,700 |
| Voluntary rotation | ||||
| 2004 | 2005 | 2006 | 2007 | |
| Total voluntary resignations of permanent staff / accumulated staff average | 2.70% | 2.27% | 2.18% | 2.83% |
| Training activities index by geographical area in 2007 | ||||
| Participants | Staff | Participation index (%) | Dedication index(%)2 | |
| Spain | 50,801 | 14,502 | 60% | 1.4% |
| Argentina, Brazil and Bolivia (ABB) | 35,836 | 7,979 | 53% | 1.0% |
| Rest of Latin America | 8,373 | 1,858 | 53% | 1.3% |
| Rest of the world | 1,772 | 668 | 24% | 0.4% |
| World total | 93,173 | 25,008 | 55% | 1.2% |
Last updated: 14 May 2008